Dimensions |
Square Footage |
|
Wilson Room |
40 x 45 |
1800 |
Peyto Room |
24 x 28 |
672 |
Sarbach Foyer |
51 x 17 |
867 |
Legends Restaurant |
60 x 40 |
2400 |
Upper Lobby |
20 x 20 |
400 |
Gazebo |
50 x 50 |
2500 |
| Theatre | Classroom | Boardroom | U Shaped | Hollow Square |
Banquet | Reception | |
| Wilson Room | 180 | 100 | 40 | 45 | 50 | 125 | 200 |
| Peyto Room | 60 | 36 | 24 | 24 | 30 | 40 | 50 |
| Sarbach Foyer | 16 | - | - | - | - | - | 75 |
| Legends Restaurant | - | - | - | - | - | 125 | - |
| Upper Lobby | - | - | - | - | - | - | 30 |
| Gazebo | - | - | - | - | - | 70 | 200 |
In order to facilitate your meeting or seminar requirements, Lake Louise Inn offers nightly accommodation for conference groups, with plans that offer either flexible arrangements for dining or pre-selected meals.